Apple Cabin
Get in Touch
We'd love to hear from you. Reach out directly or send us a message.
Quick Specs
Key specifications at a glance. Every detail engineered for comfort.
What Makes It Special

Iconic Design

Thermal Comfort
High-performance insulation and airtight construction maintain 20-26°C year-round with 75-90% less energy than conventional homes.

Plug & Play

No Foundation
Installs on adjustable steel supports or simple ground anchors. Suitable for any terrain — slopes, forests, lakeshores.

Panoramic View
Floor-to-ceiling curved glass on one side brings nature inside. Wake up to mountain, lake, or forest views every day.

50+ Year Lifespan
Galvanized steel frame, weather-resistant exterior, and marine-grade finishes ensure decades of reliable service.
Technical Specifications
Detalled parametersforarchitects, developers, and procurement team.
| Product Code | BN-AC-12 |
| Overall Dimensions (External) | 5.8m × 2.2m × 2.4m |
| Floor Area | 12.5 m² |
| Interior Height | 2.4m |
| Layout | 1 Bedroom + 1 Bathroom |
| Max Occupancy | 1-3 people |
| Structural Frame | Galvanized Steel |
| Exterior Wall | Luminum alloy exterior panels |
| Window | Panoramic Wall Glass (6+12+6 Insulated Glass) |
| Wall U-Value | < 0.15 W/m²K |
| Electrical Standard | 110V/220V, 50/60Hz (Customizable) |
| Transport | Container Shipping |
| Installation Time | 1 day with crane |
| Lifespan | 50+ years (main frame structure) |
| Product Code | BN-AC-24 |
| Overall Dimensions (External) | 11.5m × 2.2m × 2.4m |
| Floor Area | 24.7 m² |
| Interior Height | 2.4m |
| Layout | 1 Lounge + 1 Shower + 2 Bedrooms + 1 Loo |
| Max Occupancy | 4-6 people |
| Structural Frame | Galvanized Steel |
| Exterior Wall | Aluminum Alloy Exterior Panels |
| Window | Panoramic Wall Glass (6+12+6 Insulated Glass) |
| Wall U-Value | < 0.15 W/m²K |
| Electrical Standard | 110V/220V, 50/60Hz (Customizable) |
| Transport | Container Shipping |
| Installation Time | 1-2 days with crane |
| Lifespan | 50+ years (main frame structure) |
| Product Code | BN-AC (Double-layer) -25 |
| Overall Dimensions (External) | 5.8m × 5.8m × 4.8m |
| Floor Area | 25 m² |
| Interior Height | 4.8m |
| Layout | 2 Lounges + 1 Shower + 1 Bedroom + 2 Loos |
| Max Occupancy | 4-6 people |
| Structural Frame | Galvanized Steel |
| Exterior Wall | Aluminum Alloy Exterior Panels |
| Window | Panoramic Wall Glass (6+12+6 Insulated Glass) |
| Wall U-Value | < 0.15 W/m²K |
| Electrical Standard | 110V/220V, 50/60Hz (Customizable) |
| Transport | Container Shipping |
| Installation Time | 2-3 days with crane |
| Lifespan | 50+ years (main frame structure) |
Interested in Wing Expandable?
Get a detailed quote, CAD drawings, and delivery timeline for your project.
You May Also Like
Expandable Folding
BN-EF-56
| Area | 56 m² (Expanded) |
| Layout | 1 Lounge, 1 Shower, 2 Bedroom, 1 Loo |
| Occupancy | 2-4 People |
Apple Cabin
BN-AC-25
| Area | 25 m² (Double-layer) |
| Layout | 2 Lounge, 1 Shower, 1 Bedroom, 2 Loo |
| Occupancy | 4-6 People |
Other Product A
BN-XX-01
| Area | 40 m² |
| Layout | 1 Lounge, 1 Bedroom |
| Occupancy | 2-3 People |
Other Product B
BN-XX-02
| Area | 40 m² |
| Layout | 1 Lounge, 1 Bedroom |
| Occupancy | 2-3 People |
Other Product A
BN-XX-01
| Area | 40 m² |
| Layout | 1 Lounge, 1 Bedroom |
| Occupancy | 2-3 People |
Other Product B
BN-XX-02
| Area | 40 m² |
| Layout | 1 Lounge, 1 Bedroom |
| Occupancy | 2-3 People |
Breathe Like You're in a Forest
Precision Engineering. Human Comfort. Sustainable Future.
© 2026 BlocNEST. All rights reserved.
Privacy Policy